New Year Starts With A Super Blue Moon, A Blood Moon, And A Black Moon

Happy New year and welcome to 2018. January first was the full wolf moon, which also happens to be a super moon. That means the moon’s orbit is in perigee, its closest point to Earth. The moon this year will be full, just as the moon hits its closest point in orbit (perigee), making it appear up to fourteen percent larger and thirty percent brighter than usual (9:24 p.m. EST (0224 GMT Tuesday Jan. 2). The January full moon is called the Wolf Moon named after howling wolves, that would appear outside native American villages. It is also known as the Old Moon, Moon after Yule and the Snow Moon. Some Native American tribes refereed to this as the Snow Moon, but most applied that name to the next full Moon, in February. However this year the snow moon will appear in January and also be a blue moon. The next blue moon this year will occur in March, on the same days as January.

A blue moon occurs when a full moon happens more than once in the same month. Hence the saying once in a blue moon. Originally a blue moon was considered to be when a full moon occurred four times in a season. A season usually has three full moons. This January’s blue moon and super moon will also be a total lunar eclipse and create what has become known as the blood moon. When in total eclipse the moon appears red. North America will be able to see this total lunar eclipse. The west coast will see the full eclipse the east coast will see a partial due to the time the moon sets. The Earth’s shadow will completely cover the moon, on Jan. 31, 2018. The January blue moon is known as the snow moon, which is normally the February full moon. There will not be a full moon in February this year. February will be a “Black Moon” this is a term not used often, but it describes a month without a full moon. This can only occur in February due to the amount of days in the month. Full moons cycle every 29.53 days. The black moon is a rare occurrence. It has also been used to describe a month with two new moons.
So get out and check out the moon, bundle up because the cold is brutal out there and will be all month.
Fish On!
Rich King
Moon phase dates and times for 2018 …
| Lunation | New Moon | First Quarter | Full Moon | Third Quarter | Duration | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1175 | Jan 1 | 18:24 | Jan 8 | 14:25 | 29d 19h 47m | ||||
| 1176 | Jan 16 | 18:17 | Jan 24 | 14:20 | Jan 31 | 05:26 | Feb 7 | 07:53 | 29d 18h 48m |
| 1177 | Feb 15 | 13:05 | Feb 23 | 00:09 | Mar 1 | 16:51 | Mar 9 | 03:19 | 29d 16h 06m |
| 1178 | Mar 17 | 06:11 | Mar 24 | 08:35 | Mar 31 | 05:36 | Apr 8 | 00:17 | 29d 12h 46m |
| 1179 | Apr 15 | 18:57 | Apr 22 | 14:45 | Apr 29 | 17:58 | May 7 | 19:08 | 29d 9h 51m |
| 1180 | May 15 | 04:47 | May 21 | 20:49 | May 29 | 07:19 | Jun 6 | 11:31 | 29d 7h 55m |
| 1181 | Jun 13 | 12:43 | Jun 20 | 03:50 | Jun 27 | 21:53 | Jul 6 | 00:50 | 29d 7h 05m |
| 1182 | Jul 12 | 19:47 | Jul 19 | 12:52 | Jul 27 | 13:20 | Aug 4 | 11:17 | 29d 7h 10m |
| 1183 | Aug 11 | 02:57 | Aug 18 | 00:48 | Aug 26 | 04:56 | Sep 2 | 19:37 | 29d 8h 04m |
| 1184 | Sep 9 | 11:01 | Sep 16 | 16:14 | Sep 24 | 19:52 | Oct 2 | 02:45 | 29d 9h 45m |
| 1185 | Oct 8 | 20:46 | Oct 16 | 11:01 | Oct 24 | 09:45 | Oct 31 | 09:40 | 29d 12h 15m |
| 1186 | Nov 7 | 08:01 | Nov 15 | 06:54 | Nov 22 | 21:39 | Nov 29 | 16:18 | 29d 15h 18m |
| 1187 | Dec 6 | 23:20 | Dec 15 | 03:49 | Dec 22 | 09:48 | Dec 29 | 01:34 | 29d 18h 08m |
| * All times are local time for List. Time is adjusted for DST when applicable. Dates are based on the Gregorian calendar. | |||||||||
Comments are closed.