2.4 Million Dollar Fish Hits The Scales

A white marlin qualified today and is now worth 2.4 million dollars. Caught by angler Phil Heasley aboard the Kallianassa. They hit the docks earlier today. Meanwhile more white marlins were caught but none qualified in weight. A thirty six pound dolphin or mahi mahi hit the scales and took first place. The first wahoo was weighed in at seventy three pounds. A big eye tuna took first place at two hundred and thirty three pounds. A lot of places were set and reset this afternoon. There was a blue that was called in being fought but no one ever heard back about it from the boat. You can watch the White Marlin Open scales live everyday at 4 PM.
It was was an exciting day at the scales. I think we are headed there tomorrow afternoon. The leader board is below and we watched the scales live online again today. Captain Wild Bill from Deadliest catch is on Papa Piler’s Fishing team aboard the “Ringleader” check out the video below.
Fish On!!
Rich King
Leader Board from the White Marlin Open ..
| Date | Boat | Angler | Weight | Est. Prize | Photos |
|---|---|---|---|---|---|
| White Marlin | |||||
| 8/9/16 | Kallianassa | Phil Heasley | 76.5 | $2,400,000.00 | Photos |
| Blue Marlin | |||||
| 8/8/16 | Get Reel | Jim Conway | 790 | $150,000.00 | Photos |
| Tuna | |||||
| 8/9/16 | Magic Moment | Mark Hutchison | 233 | $400,000.00 | Photos |
| 8/8/16 | Fish Whistle | Pat Horning | 71.5 | $70,000.00 | Photos |
| 8/9/16 | Full Pull | Robert Rodelsperger | 69 | $2,000.00 | |
| 8/8/16 | Reel Direct | John Hoffman | 67 | $60,000.00 | Photos |
| Dolphin | |||||
| 8/9/16 | Reel Joy | John Gudelsky | 36 | $17,000.00 | |
| 8/8/16 | Delta Dawn | Thomas Bennett | 34.5 | $17,000.00 | Photos |
| 8/9/16 | Light’s Out | Bill Haugland | 34 | $2,000.00 | |
| Wahoo | |||||
| 8/9/16 | Two Timing Connie | Richard Hammond | 79 | $17,000.00 | |
| 8/9/16 | Second Chance | Brian Leader | 54 | $3,000.00 | |
Comments are closed.